Patterns are listed alphabetically along with the year in which they
were discontinued.
Click on the pattern name to see an image of the pattern.
Click here to see a list of Retailers that sell discontinued
patterns.
| Ambassador | 1987 |
| 1012 Angela | 1948 |
| 1110 Apollo | 1965 |
| 1079 April (Rim) | 1967 |
| 1103April (Coupe) | 1967 |
| 1016 Arlington | 1956 |
| Athenian | 1987 |
| 1056 Aurora | 1960 |
| Autumn Haze | 1993 |
| 1114 Avena | 1978 |
| Bali | 1997 |
| Barcelona | 1986 |
| 3006 Baroque | 1964 |
| Bijou | 2005 |
| Black Sapphire | 2007 |
| 1066 Blue Cornflowers | 1960 |
| 1118 Blue Skies | 1975 |
| Bluefield | 1987 |
| 1050 Bouquet | 1956 |
| 1035 Brown Iris | 1956 |
| 1101 Brown Rose | 1973 |
| 1089 Caerilon | 1969 |
| 1054 Camelia | 1952 |
| Cameo | 1995 |
| Candlelight | 1984 |
| 1070 Caroline | 1950 |
| 1104 Cattails (Rim) | 1971 |
| 1080 Cattails (Coupe) | 1971 |
| Celebration | 2007 |
| Chalet | 1986 |
| 1044 Chinese Seasons | 1956 |
| 1051 Cinderella | 1960 |
| Cinnabar | 1993 |
| R235 Claridge | 1965 |
| Classic Cloisonné | 1999 |
| 1067 Clover | 1965 |
| 1087 Coral Mist | 1969 |
| Coronation | 1979 |
| Damask | 1991 |
| 1122 Daydreams | 1968 |
| Debonair | 1986 |
| 3001 Des Plaines | 1953 |
| 1058 Diana Gray | 1965 |
| 1072 Diana Green | 1969 |
| 1105 Diane | 1954 |
| Diplomat | 1991 |
| 1202 Elegance | 1976 |
| 1203 Embassy | 1977 |
| 1097 Emperor | ???? |
| Empress | 1979 |
| 1119 Enchantment | 1968 |
| Ensemble Black tulip bowls | 1997 |
| Ensemble Blue tulip bowls | 1997 |
| Ensemble Burgundy tulip bowls | 1997 |
| Ensemble Black | 2000 |
| Ensemble Blue | 2000 |
| Ensemble Burgundy | 2000 |
| 1069 Fantasy | 1969 |
| Festival | 1986 |
| Fleurette | 1986 |
| 3004 Floral Chintz | 1980 |
| 1075 Forest | 1963 |
| Forever Mine | 1995 |
| 1043 Garland | 1967 |
| Georgian Manor | 1996 |
| Gold Baroque | 2005 |
| Gold Horizon | 2007 |
| Gold Juliet | 1986 |
| 1099 Golden Dawn | 1965 |
| 1091 Golden Magic | 1963 |
| 1094 Golden Twilight | 1969 |
| 1113 Gossamer | 1976 |
| Grace | 1994 |
| Grandeur | 1985 |
| Greenbrier | 1984 |
| Heirloom | 1994 |
| 1084 Hemlock (Rim) | 1971 |
| 1109 Hemlock (Coupe) | 1971 |
| Horizon | 2007 |
| 1085 Illusion | 1966 |
| 1063 Jefferson | 1971 |
| 3018 Josephine | 1960 |
| Jubilee | 2007 |
| Juliet | 2007 |
| 1120 Juno | 1958 |
| Kimberly | 1983 |
| Lace | 1986 |
| 1126 LaRond | 1973 |
| 1031 Laurel | 1977 |
| 1106 Lorraine | 1954 |
| E220 Lorraine | 1964 |
| R220 Lorraine | 1964 |
| 1052 Luella | 1960 |
| Majesty | 1983 |
| 3014 Malmo | 1960 |
| 1005 Malvern | 1956 |
| 1042 Marguerite | 1965 |
| R237 Maria | 1971 |
| 3003 Marilyn | 1958 |
| Marquis | 1990 |
| 1112 Marshland | 1960 |
| 1053 Maytime | 1952 |
| Midnight Rose | 1982 |
| Minuet | 1987 |
| 1088 Mist | 1977 |
| Misty Garden | 1986 |
| Monaco | 1978 |
| Monticello | 2006 |
| 1049 Morning Glory-Green | 1952 |
| 1048 Morning Glory-Yellow | 1952 |
| Morning Mist | 1995 |
| Mosaic | 1982 |
| Mystique | 2005 |
| Navarre | 2005 |
| Neptune | 2005 |
| Nocturne | 1987 |
| Nouveau | 1998 |
| Overture | 1994 |
| 1059 Pamela | 1964 |
| Pavilion | 1990 |
| Pearl Bouquet | 1990 |
| 3002 Pilgrim | 1964 |
| 1060 Pink Camelia | 1952 |
| 1065 Pink Cornflowers | 1960 |
| Platinum Baroque | 2005 |
| Poetry | 1984 |
| 1107 Pristine | 1971 |
| 3000 Puritan | 1971 |
| 1061 Ravenswood Etch | 1952 |
| Regina | 1978 |
| 1117 Regis | 1963 |
| Remembrance | 1986 |
| 1074 Reverie | 1960 |
| 1078 Reverie Gray | 1969 |
| 1102 Reverie Gray | 1969 |
| 1083 Reverie Plain | ???? |
| 1062 Rocail | 1969 |
| 1093 Rondelay | 1967 |
| 1046 Rosa Crimson | 1954 |
| 1047 Rosa Mulberry | 1956 |
| Rosalie | 1977 |
| 1201 Savannah | 1971 |
| 1086 Sea Mist | 1969 |
| Serenity | 1996 |
| 1108 Shadow | 1969 |
| 1071 Sherwood | 1960 |
| Sherwood | 2007 |
| 1095 Silver Twilight | 1969 |
| 1098 Silver Wreath | 1973 |
| 1092 Snowberry | 1978 |
| Summer Splendor | 1986 |
| 1206 Sweetbrier | 1977 |
| 1068 Sylvia | 1964 |
| 1033 Symphony | 1961 |
| 1076 Symphony Green | 1965 |
| 1077 Symphony Red | 1968 |
| Tapestry | 1982 |
| Tara | 1994 |
| 1116 Today | 1971 |
| 1115 Tomorrow | 1971 |
| Venetia | 1986 |
| Verona | 1977 |
| 1111 Vesta | 1976 |
| 1090 Victoria | 1978 |
| 1037 Virginia Green | 1956 |
| Vogue | 1998 |
| Waverly | 1989 |
| Wellesley | 1979 |
| Wellington | 1988 |
| 1124 Whisper | 1976 |
| 1100 Windfall | 1960 |
| 1200 Windsor | 1979 |
| 1064 Woodbine | 1958 |
| 1121 Woodland Flower | 1970 |
| 1055 Woodmere | 1958 |
Back to Retail Table of Contents